Bảng xếp hạng Giao Hữu CLB hôm nay

Bảng xếp hạng Giao Hữu CLB mới nhất

XH Đội bóng ST T H B BT BB HS Đ
1 Magdeburg 3 2 1 0 10 6 4 7
2 M.gladbach 2 2 0 0 8 1 7 6
3 SHB Đà Nẵng 3 2 0 1 8 3 5 6
4 Leganes 2 2 0 0 6 1 5 6
5 Dinamo Zagreb 10 9 0 1 30 8 22 27
6 Sion 2 2 0 0 6 1 5 6
7 Grasshoppers 4 2 0 2 12 8 4 6
8 Augsburg 2 2 0 0 5 1 4 6
9 Vik.Plzen 11 8 2 1 31 8 23 26
10 Zenit 3 2 0 1 9 6 3 6
11 Slavia Praha 9 8 1 0 28 6 22 25
12 Hertha Berlin 11 8 1 2 25 8 17 25
13 Quảng Nam 3 2 0 1 4 2 2 6
14 Vasteras 2 2 0 0 4 2 2 6
15 Aust Lustenau 2 2 0 0 3 1 2 6
16 Crvena Zvezda 9 8 0 1 14 4 10 24
17 HL Hà Tĩnh 3 2 0 1 3 2 1 6
18 Austria Wien 2 1 1 0 5 2 3 4
19 Stuttgart 2 1 1 0 5 2 3 4
20 Ludogorets 10 7 1 2 25 10 15 22
21 Babelsberg 2 1 1 0 6 5 1 4
22 Gornik Zabrze 10 7 1 2 26 14 12 22
23 Aarau 2 1 1 0 4 3 1 4
24 Schalke 04 2 1 1 0 4 3 1 4
25 Lok. Moscow 11 7 1 3 22 13 9 22
26 Vaduz 2 1 1 0 3 2 1 4
27 Hannover 96 3 1 1 1 6 6 0 4
28 Metz 9 7 0 2 22 8 14 21
29 Slovan Liberec 9 6 3 0 18 4 14 21
30 TT Bình Phước 4 1 1 2 3 8 -5 4
31 Basel 1 1 0 0 6 0 6 3
32 Cska Sofia 8 7 0 1 20 7 13 21
33 Dinamo Kiev 12 6 3 3 26 15 11 21
34 Willem II 1 1 0 0 6 1 5 3
35 Holstein Kiel 1 1 0 0 5 0 5 3
36 Al Hilal 8 7 0 1 15 7 8 21
37 SV Ried 1 1 0 0 5 0 5 3
38 Krasnodar 8 7 0 1 15 7 8 21
39 Bayern Munich 1 1 0 0 4 0 4 3
40 First Vienna 1 1 0 0 4 0 4 3
41 Levski Sofia 1 1 0 0 4 0 4 3
42 Spartak Moscow 10 6 2 2 26 12 14 20
43 Jahn Regensburg 2 1 0 1 5 2 3 3
44 HNK Gorica 10 6 2 2 21 7 14 20
45 Piast Gliwice 1 1 0 0 4 1 3 3
46 Sturm Graz 1 1 0 0 4 1 3 3
47 Legia Wars. 10 6 2 2 20 8 12 20
48 Hajduk Split 9 6 2 1 19 7 12 20
49 GKS Tychy 1 1 0 0 3 0 3 3
50 Grazer AK 1 1 0 0 3 0 3 3
51 Perth Glory 1 1 0 0 3 0 3 3
52 Sturm Graz II 1 1 0 0 4 2 2 3
53 Kryvbas 10 6 2 2 20 12 8 20
54 Adelaide Utd 1 1 0 0 3 1 2 3
55 Bohemians 1905 8 6 1 1 33 9 24 19
56 Leipzig 1 1 0 0 3 1 2 3
57 Munchen 1860 1 1 0 0 3 1 2 3
58 Mlada Boleslav 7 6 1 0 21 5 16 19
59 Wehen 1 1 0 0 3 1 2 3
60 Sparta Rotterdam 8 6 1 1 21 7 14 19
61 Brann 1 1 0 0 2 0 2 3
62 Teplice 8 6 1 1 18 4 14 19
63 Fortuna Sittard 1 1 0 0 2 0 2 3
64 Sparta Praha 8 6 1 1 18 9 9 19
65 Hull City 1 1 0 0 2 0 2 3
66 MFk Karvina 1 1 0 0 2 0 2 3
67 Melb. Victory 1 1 0 0 2 0 2 3
68 Mumbai 1 1 0 0 2 0 2 3
69 Viborg 11 6 1 4 21 15 6 19
70 Odd Grenland 1 1 0 0 2 0 2 3
71 S.S. Reyes 1 1 0 0 2 0 2 3
72 Maribor 11 5 4 2 17 12 5 19
73 Lech Poznan 1 1 0 0 4 3 1 3
74 FC Koln 1 1 0 0 3 2 1 3
75 C. Budejovice 8 5 3 0 27 14 13 18
76 Mainz 2 1 0 1 3 2 1 3
77 Rigas Futbola Skola 8 6 0 2 19 7 12 18
78 NAC Breda 2 1 0 1 3 2 1 3
79 Rapid Wien 2 1 0 1 3 2 1 3
80 Rostov 9 6 0 3 19 10 9 18
81 Fredrikstad 10 5 3 2 17 8 9 18
82 Sandvikens 1 1 0 0 3 2 1 3
83 Randers 9 6 0 3 19 12 7 18
84 Waldhof Man. 1 1 0 0 3 2 1 3
85 Puszcza Nie. 8 5 3 0 11 4 7 18
86 Alaves 1 1 0 0 2 1 1 3
87 Fenerbahce 1 1 0 0 2 1 1 3
88 Floriana 1 1 0 0 2 1 1 3
89 Cardiff City 7 5 2 0 19 5 14 17
90 Besiktas 7 5 2 0 17 5 12 17
91 Kifisia FC 1 1 0 0 2 1 1 3
92 Landskrona 1 1 0 0 2 1 1 3
93 Istra 1961 9 5 2 2 22 12 10 17
94 Lausanne Sports 1 1 0 0 2 1 1 3
95 SCR Altach 1 1 0 0 2 1 1 3
96 Udinese 10 5 2 3 19 11 8 17
97 TP.HCM 1 1 0 0 2 1 1 3
98 Sigma Olomouc 10 4 5 1 13 7 6 17
99 WSG Swarovski Tirol 1 1 0 0 2 1 1 3
100 Paderborn 07 7 5 1 1 20 6 14 16
101 Wolfsburg 1 1 0 0 2 1 1 3
102 Darmstadt 1 1 0 0 1 0 1 3
103 Hillerod 8 5 1 2 21 10 11 16
104 Gomel 1 1 0 0 1 0 1 3
105 Tottenham 8 5 1 2 23 14 9 16
106 Heracles Almelo 1 1 0 0 1 0 1 3
107 Kolos Kovalivka 1 1 0 0 1 0 1 3
108 Inter Milan 6 5 1 0 17 9 8 16
109 Shkendija 7 5 1 1 11 3 8 16
110 Mezokovesdi SE 1 1 0 0 1 0 1 3
111 Sarpsborg 1 1 0 0 1 0 1 3
112 Aalborg BK 8 5 1 2 19 12 7 16
113 Pardubice 10 4 4 2 15 8 7 16
114 Luzern 2 1 0 1 3 3 0 3
115 Thun 2 1 0 1 3 3 0 3
116 Celta Vigo 7 5 1 1 14 7 7 16
117 Valladolid 2 1 0 1 3 3 0 3
118 LKS Lodz 7 5 1 1 13 7 6 16
119 Floridsdorfer AC 2 1 0 1 4 5 -1 3
120 Helsingborg 7 5 1 1 11 5 6 16
121 Preussen Munster 2 1 0 1 4 5 -1 3
122 Shakhtar Donetsk 13 4 4 5 21 18 3 16
123 ADO Den Haag 2 1 0 1 2 3 -1 3
124 Cracovia Krakow 10 5 1 4 16 13 3 16
125 Nizhny Nov 2 0 2 0 2 2 0 2
126 Young Boys 9 5 1 3 16 13 3 16
127 QN Bình Định 5 0 2 3 3 7 -4 2
128 Vendsyssel FF 8 5 1 2 13 11 2 16
129 Hannover II 1 0 1 0 4 4 0 1
130 Napoli 6 5 0 1 11 2 9 15
131 B.Dortmund 1 0 1 0 2 2 0 1
132 CSKA Moscow 1 0 1 0 2 2 0 1
133 Fiorentina 9 4 3 2 20 12 8 15
134 Guingamp 1 0 1 0 2 2 0 1
135 Nordsjaelland 7 5 0 2 20 12 8 15
136 Obolon Kiev 1 0 1 0 2 2 0 1
137 St.Polten 1 0 1 0 2 2 0 1
138 Drogheda Utd 7 4 3 0 14 6 8 15
139 Stade Brestois 1 0 1 0 2 2 0 1
140 Villarreal 1 0 1 0 2 2 0 1
141 Jihlava 10 4 3 3 23 17 6 15
142 Zurich 1 0 1 0 2 2 0 1
143 Aarhus AGF 1 0 1 0 1 1 0 1
144 Slaven Belupo 9 4 3 2 15 9 6 15
145 Molde 6 5 0 1 14 8 6 15
146 Arsenal Tivat 1 0 1 0 1 1 0 1
147 AC Milan 8 4 3 1 18 13 5 15
148 B.Leverkusen 1 0 1 0 1 1 0 1
149 Cherno More 1 0 1 0 1 1 0 1
150 Den Bosch 6 5 0 1 12 8 4 15
151 FK Sochi 10 4 3 3 13 11 2 15
152 Egaleo Athens 1 0 1 0 1 1 0 1
153 Ein.Braunschweig 1 0 1 0 1 1 0 1
154 Farul Constanta 1 0 1 0 1 1 0 1
155 Rukh Vynnyky 13 4 3 6 18 19 -1 15
156 Hamburger 1 0 1 0 1 1 0 1
157 Hibernians Paola 1 0 1 0 1 1 0 1
158 Naxxar Lions 1 0 1 0 1 1 0 1
159 Vejle 7 4 2 1 16 8 8 14
160 Petrolul Ploiesti 1 0 1 0 1 1 0 1
161 PSG 8 5 1 2 18 11 7 16
162 Akhmat Groznyi 7 4 2 1 13 5 8 14
163 Real Betis 1 0 1 0 1 1 0 1
164 Backa Topola 6 4 2 0 12 4 8 14
165 Real Sociedad 1 0 1 0 1 1 0 1
166 Zaglebie Lubin 7 4 2 1 13 6 7 14
167 Toulouse 6 4 2 0 11 4 7 14
168 Rosenborg 1 0 1 0 1 1 0 1
169 NK Bravo 7 4 2 1 10 4 6 14
170 Tromso 1 0 1 0 1 1 0 1
171 Union Berlin 1 0 1 0 1 1 0 1
172 Vitesse Arnhem 1 0 1 0 1 1 0 1
173 Sonderjyske 9 4 2 3 17 14 3 14
174 Vllaznia Shkoder 1 0 1 0 1 1 0 1
175 NK Celje 9 4 2 3 12 9 3 14
176 Din. Moscow 1 0 1 0 0 0 0 1
177 EN Paralimni 1 0 1 0 0 0 0 1
178 Fakel 8 4 2 2 10 7 3 14
179 Hartberg 12 3 5 4 18 17 1 14
180 Groningen 1 0 1 0 0 0 0 1
181 Nea Salamina 1 0 1 0 0 0 0 1
182 Piacenza 1 0 1 0 0 0 0 1
183 Ferencvaros 9 4 2 3 14 14 0 14
184 Pro Vercelli 1 0 1 0 0 0 0 1
185 Dukla Praha 10 4 2 4 14 15 -1 14
186 Viking 1 0 1 0 0 0 0 1
187 Lazio 6 4 1 1 19 4 15 13
188 Huddersfield 6 4 1 1 19 7 12 13
189 St. Pauli 2 0 1 1 3 4 -1 1
190 Pas Giannina 2 0 1 1 2 3 -1 1
191 Winterthur 2 0 1 1 2 3 -1 1
192 Crystal Palace 5 4 1 0 15 6 9 13
193 Union Saint-Gilloise 5 4 1 0 14 6 8 13
194 Zorya 2 0 1 1 2 3 -1 1
195 Bristol City 5 4 1 0 9 1 8 13
196 Wil 1900 3 0 1 2 3 5 -2 1
197 Domzale 8 4 1 3 22 15 7 13
198 HA Gia Lai 2 0 1 1 0 2 -2 1
199 SSV Ulm 2 0 1 1 2 5 -3 1
200 Cremonese 6 4 1 1 12 5 7 13
201 AB Gladsaxe 0 0 0 0 0 0 0 0
202 Paksi 7 4 1 2 15 9 6 13
203 AZ Alkmaar 0 0 0 0 0 0 0 0
204 Aalesund 0 0 0 0 0 0 0 0
205 Rapid Bucuresti 8 4 1 3 15 9 6 13
206 Ajax 0 0 0 0 0 0 0 0
207 Lechia GD 8 3 4 1 14 9 5 13
208 Altona City Nữ 0 0 0 0 0 0 0 0
209 Sheffield Utd 6 4 1 1 12 7 5 13
210 Middlesbrough 6 4 1 1 10 5 5 13
211 Austria Klagenfurt 0 0 0 0 0 0 0 0
212 Lillestrom 5 4 1 0 9 4 5 13
213 Austria Salzburg 0 0 0 0 0 0 0 0
214 Hradec Kralove 7 3 4 0 8 3 5 13
215 BFC Dynamo 0 0 0 0 0 0 0 0
216 Barockstadt FL 0 0 0 0 0 0 0 0
217 SKA-Khabarovsk 9 4 1 4 19 16 3 13
218 HNK Rijeka 9 3 4 2 10 7 3 13
219 CSKA 1948 Sofia 0 0 0 0 0 0 0 0
220 Elversberg 0 0 0 0 0 0 0 0
221 Stade Reims 7 4 1 2 10 7 3 13
222 Erzgebirge Aue 0 0 0 0 0 0 0 0
223 Venezia 8 4 1 3 16 14 2 13
224 Essen 0 0 0 0 0 0 0 0
225 FC Pipinsried 0 0 0 0 0 0 0 0
226 Hansa Rostock 0 0 0 0 0 0 0 0
227 Newcastle 7 4 1 2 13 12 1 13
228 Hennef 05 0 0 0 0 0 0 0 0
229 Rubin Kazan 10 4 1 5 18 18 0 13
230 Hoffenheim 0 0 0 0 0 0 0 0
231 Homberg 0 0 0 0 0 0 0 0
232 Dinamo Minsk 7 4 2 1 18 13 5 14
233 O.Ljubljana 9 4 1 4 13 13 0 13
234 Lask 0 0 0 0 0 0 0 0
235 Taborsko 8 4 1 3 13 14 -1 13
236 HamKam 8 4 1 3 9 11 -2 13
237 Lunds BK 0 0 0 0 0 0 0 0
238 Malmo 0 0 0 0 0 0 0 0
239 Vik.Zizkov 12 4 1 7 20 34 -14 13
240 Meppen 0 0 0 0 0 0 0 0
241 Steaua Bucuresti 4 4 0 0 16 4 12 12
242 Midtjylland 0 0 0 0 0 0 0 0
243 Galway 5 4 0 1 12 1 11 12
244 Navalcarnero 0 0 0 0 0 0 0 0
245 Club Brugge 6 3 3 0 12 3 9 12
246 Nice 0 0 0 0 0 0 0 0
247 Isloch 8 4 2 2 16 16 0 14
248 Freiburg 4 4 0 0 12 3 9 12
249 Heerenveen 7 4 0 3 17 9 8 12
250 Nurnberg 0 0 0 0 0 0 0 0
251 Southampton 5 4 0 1 14 6 8 12
252 Odense BK 0 0 0 0 0 0 0 0
253 Osterbro IF 0 0 0 0 0 0 0 0
254 Liverpool 4 4 0 0 9 2 7 12
255 PSV Eindhoven 0 0 0 0 0 0 0 0
256 Pogon Szczecin 8 3 3 2 13 7 6 12
257 RB Salzburg 0 0 0 0 0 0 0 0
258 Dynamo Dresden 7 4 0 3 12 6 6 12
259 Racing Ferrol 0 0 0 0 0 0 0 0
260 Valerenga 6 4 0 2 16 11 5 12
261 Rayo Vallecano 0 0 0 0 0 0 0 0
262 Real Aviles 0 0 0 0 0 0 0 0
263 Baltika 6 4 0 2 14 9 5 12
264 Reading 6 4 0 2 9 4 5 12
265 Real Madrid 0 0 0 0 0 0 0 0
266 Reutlingen 0 0 0 0 0 0 0 0
267 Academico Viseu 5 4 0 1 8 3 5 12
268 Rosengard 0 0 0 0 0 0 0 0
269 SD Ponferradina 0 0 0 0 0 0 0 0
270 Lille 7 3 3 1 10 6 4 12
271 SV Lafnitz 0 0 0 0 0 0 0 0
272 Sabadell 0 0 0 0 0 0 0 0
273 Lugano 7 4 0 3 13 10 3 12
274 Sandhausen 0 0 0 0 0 0 0 0
275 Servette 0 0 0 0 0 0 0 0
276 Sevilla 0 0 0 0 0 0 0 0
277 Girona 7 3 3 1 11 9 2 12
278 PFK Aleksandriya 7 4 0 3 10 8 2 12
279 Sirius 0 0 0 0 0 0 0 0
280 St. Gallen 0 0 0 0 0 0 0 0
281 Birmingham 5 4 0 1 9 7 2 12
282 Tenerife 0 0 0 0 0 0 0 0
283 Tudelano 0 0 0 0 0 0 0 0
284 Andorra FC 5 4 0 1 5 3 2 12
285 Heidenheim 7 4 0 3 9 8 1 12
286 Twente 0 0 0 0 0 0 0 0
287 UE Olot 0 0 0 0 0 0 0 0
288 Almeria 7 3 3 1 8 7 1 12
289 Utrecht 0 0 0 0 0 0 0 0
290 Valencia 0 0 0 0 0 0 0 0
291 Debreceni 8 3 3 2 11 12 -1 12
292 Valsta Syrianska 0 0 0 0 0 0 0 0
293 Miedz Legnica 8 4 0 4 9 11 -2 12
294 Varbergs BoIS 0 0 0 0 0 0 0 0
295 Varnamo 0 0 0 0 0 0 0 0
296 Benfica 6 3 2 1 16 5 11 11
297 VfL Oldenburg 0 0 0 0 0 0 0 0
298 Vik.Koln 0 0 0 0 0 0 0 0
299 Rakow Czestochowa 6 3 2 1 14 7 7 11
300 Viktoria Berlin 0 0 0 0 0 0 0 0
301 Mjallby AIF 5 3 2 0 11 5 6 11
302 Villanovense 0 0 0 0 0 0 0 0
303 Cartagena 5 3 2 0 9 3 6 11
304 Zaragoza 0 0 0 0 0 0 0 0
305 Mioveni 7 2 3 2 4 4 0 9
306 Genk 8 3 2 3 19 14 5 11
307 Chrobry Glogow 1 0 0 1 3 4 -1 0
308 Kairat Almaty 1 0 0 1 3 4 -1 0
309 Sunderland 7 3 2 2 13 8 5 11
310 Osnabruck 1 0 0 1 3 4 -1 0
311 River Plate 5 3 2 0 6 2 4 11
312 Bochum 1 0 0 1 2 3 -1 0
313 Elfsborg 8 3 2 3 15 12 3 11
314 Hammarby 1 0 0 1 2 3 -1 0
315 Roma 7 3 2 2 12 9 3 11
316 Wer.Bremen 1 0 0 1 2 3 -1 0
317 Wormatia Worms 1 0 0 1 2 3 -1 0
318 Chernomorets N. 6 3 2 1 6 3 3 11
319 Almere City 1 0 0 1 1 2 -1 0
320 Annecy FC 1 0 0 1 1 2 -1 0
321 A.Bielefeld 7 3 2 2 11 9 2 11
322 Hertha Zehlendorf 1 0 0 1 1 2 -1 0
323 Ingolstadt 1 0 0 1 1 2 -1 0
324 Kobenhavn 1 0 0 1 1 2 -1 0
325 Radomiak Radom 7 3 2 2 10 8 2 11
326 Mosta 1 0 0 1 1 2 -1 0
327 Osasuna 1 0 0 1 1 2 -1 0
328 Wisla Krakow 7 3 2 2 9 7 2 11
329 Sassuolo 6 3 2 1 8 6 2 11
330 Schaffhausen 1 0 0 1 1 2 -1 0
331 Bate Borisov 1 0 0 1 0 1 -1 0
332 Millwall 7 3 2 2 7 5 2 11
333 Fort.Dusseldorf 1 0 0 1 0 1 -1 0
334 Nyiregyhaza 1 0 0 1 0 1 -1 0
335 Etar 6 3 2 1 6 4 2 11
336 Stromsgodset 1 0 0 1 0 1 -1 0
337 Widzew Lodz 8 3 2 3 15 14 1 11
338 AIK Solna 2 0 0 2 2 4 -2 0
339 Adelaide Raiders 1 0 0 1 1 3 -2 0
340 Burgos CF 7 3 2 2 9 9 0 11
341 Greuther Furth 1 0 0 1 1 3 -2 0
342 Dordrecht 90 8 3 2 3 16 18 -2 11
343 Karlsruher 1 0 0 1 1 3 -2 0
344 Brondby 8 3 2 3 13 16 -3 11
345 Meuselwitz 1 0 0 1 1 3 -2 0
346 Montpellier 1 0 0 1 1 3 -2 0
347 AVS Futebol 1 0 0 1 0 2 -2 0
348 Torpedo Moscow 11 3 2 6 18 22 -4 11
349 De Graafschap 9 3 2 4 15 19 -4 11
350 Alanyaspor 1 0 0 1 0 2 -2 0
351 Altona Magic SC 1 0 0 1 0 2 -2 0
352 MFK Chrudim 10 3 2 5 12 28 -16 11
353 FK Arendal 1 0 0 1 0 2 -2 0
354 Dijon 4 3 1 0 14 5 9 10
355 Gimnástica Seg. 1 0 0 1 0 2 -2 0
356 Lyon 6 3 1 2 14 5 9 10
357 Haugesund 1 0 0 1 0 2 -2 0
358 Esbjerg FB 6 2 4 0 14 6 8 10
359 Celtic 4 3 1 0 13 5 8 10
360 Odra Opole 1 0 0 1 0 2 -2 0
361 Lens 6 3 1 2 17 10 7 10
362 TOP Oss 1 0 0 1 0 2 -2 0
363 Wacker Innsbruck 1 0 0 1 2 5 -3 0
364 Brommapojkarna 6 3 1 2 14 7 7 10
365 E.Cottbus 1 0 0 1 1 4 -3 0
366 Brighton 4 3 1 0 11 4 7 10
367 FK Vojvodina 1 0 0 1 1 4 -3 0
368 Kaiserslautern 1 0 0 1 1 4 -3 0
369 Riga FC 5 3 1 1 10 5 5 10
370 KV Mechelen 5 3 1 1 9 4 5 10
371 Kapfenberg 1 0 0 1 1 4 -3 0
372 Ruch Chorzow 1 0 0 1 1 4 -3 0
373 Zrinjski 4 3 1 0 8 3 5 10
374 Admira 1 0 0 1 0 3 -3 0
375 Le Mans 4 3 1 0 7 2 5 10
376 Fuenlabrada 1 0 0 1 0 3 -3 0
377 Opava 1 0 0 1 0 3 -3 0
378 Saint Etienne 5 3 1 1 12 8 4 10
379 Bolton 6 3 1 2 10 6 4 10
380 Sorrento 1 0 0 1 0 3 -3 0
381 Dallas 5 3 1 1 10 6 4 10
382 Unterhaching 1 0 0 1 1 5 -4 0
383 Hebar Pazardzhik 1 0 0 1 0 4 -4 0
384 Genoa 4 3 1 0 8 4 4 10
385 Stade L. Ouchy 1 0 0 1 0 4 -4 0
386 Como 5 3 1 1 7 3 4 10
387 SBV Excelsior 1 0 0 1 1 6 -5 0
388 Parma 6 3 1 2 10 7 3 10
389 Silkeborg IF 1 0 0 1 0 5 -5 0
390 Khimki 7 3 1 3 12 10 2 10
391 Verl 1 0 0 1 0 5 -5 0
392 Dornach 1 0 0 1 0 6 -6 0
393 HB Koge 6 3 1 2 11 9 2 10
394 Mansfield 3 2 1 0 7 1 6 7
395 Atromitos 5 3 2 0 7 4 3 11
396 Cambuur 5 3 1 1 10 8 2 10
397 Neuchatel Xamax 2 0 0 2 1 8 -7 0
398 Horn 2 0 0 2 0 7 -7 0
399 Atlanta United 5 3 1 1 7 5 2 10
400 SV Stripfing 2 0 0 2 0 7 -7 0
401 Wolfsberger AC 5 3 1 1 5 3 2 10
402 Jagiellonia 8 2 4 2 11 10 1 10
403 LNZ Cherkasy 6 3 1 2 6 5 1 10
404 Man Utd 7 3 1 3 10 10 0 10
405 Athletic Bilbao 6 3 1 2 7 8 -1 10
406 Lyngby 8 3 1 4 12 14 -2 10
407 Sint Truiden 9 2 4 3 17 20 -3 10
408 Ethnikos Achnas 3 2 1 0 4 1 3 7
409 Banik Ostrava 8 3 1 4 13 16 -3 10
410 Wisla Plock 7 3 1 3 11 14 -3 10
411 TS Galaxy 4 3 0 1 14 6 8 9
412 Le Havre 7 2 3 2 13 5 8 9
413 Porto 3 3 0 0 9 1 8 9
414 Cincinnati 3 3 0 0 11 5 6 9
415 ĐT Long An 3 3 0 0 7 1 6 9
416 Brno 5 3 0 2 14 9 5 9
417 Anderlecht 4 3 0 1 11 6 5 9
418 Wolves 4 3 0 1 10 5 5 9
419 Stoke City 5 3 0 2 8 3 5 9
420 Vorskla 3 3 0 0 7 2 5 9
421 Mallorca 3 3 0 0 6 1 5 9
422 Start Kristiansand 4 3 1 0 10 6 4 10
423 Go Ahead Eagles 4 3 0 1 10 6 4 9
424 Sampdoria 4 3 0 1 8 4 4 9
425 Volendam 5 2 3 0 7 3 4 9
426 Nottingham Forest 5 2 3 0 6 2 4 9
427 Etoile 3 3 0 0 7 4 3 9
428 Akron Togliatti 6 3 0 3 14 12 2 9
429 Krylya Sovetov 6 2 3 1 11 9 2 9
430 Slavia Sofia 6 3 0 3 11 9 2 9
431 Chesterfield 5 3 0 2 9 7 2 9
432 Wieczysta Krakow 6 3 1 2 9 7 2 10
433 FK Novi Pazar 6 2 3 1 9 7 2 9
434 Kalmar 4 3 0 1 9 7 2 9
435 Lok. Zagreb 6 2 3 1 9 7 2 9
436 Botev Plovdiv 6 3 0 3 12 11 1 9
437 Aston Villa 6 3 0 3 9 8 1 9
438 Vasas Budapest 4 3 0 1 9 8 1 9
439 Arda Kardzhali 6 2 3 1 7 6 1 9
440 Nasaf Qarshi 4 3 0 1 7 6 1 9
441 Club America 4 3 0 1 6 5 1 9
442 Slavia Mozyr 8 3 1 4 9 11 -2 10
443 Feyenoord 6 3 0 3 10 11 -1 9
444 Rennes 5 3 0 2 7 8 -1 9
445 FC Struga 6 3 0 3 11 13 -2 9
446 Rodina Moscow 5 3 0 2 7 9 -2 9
447 Bodo Glimt 6 3 0 3 12 15 -3 9
448 Derby County 7 3 0 4 11 14 -3 9
449 Zlate Moravce 7 2 3 2 7 10 -3 9
450 Buducnost 8 3 0 5 16 20 -4 9
451 Nieciecza 10 2 3 5 12 17 -5 9
452 Blau Weiss Linz 9 2 3 4 9 14 -5 9
453 Skalica 4 2 2 0 13 5 8 8
454 Deportivo 4 2 2 0 8 2 6 8
455 Cukaricki Belgrade 4 2 2 0 6 1 5 8
456 Wrexham 4 2 2 0 8 4 4 8
457 Karpaty Lviv 3 3 0 0 6 2 4 9
458 Atletico Madrid 4 2 2 0 7 3 4 8
459 Olympiakos 4 2 2 0 7 3 4 8
460 FC Noah 4 2 2 0 4 0 4 8
461 FK Liepaja 8 2 2 4 14 11 3 8
462 St. Mirren 4 2 2 0 7 4 3 8
463 Levante 5 2 2 1 6 3 3 8
464 Bournemouth 4 2 2 0 5 2 3 8
465 Barcelona 5 2 2 1 12 10 2 8
466 Korona Kielce 7 2 2 3 11 9 2 8
467 NK Osijek 6 2 2 2 9 7 2 8
468 Standard Liege 4 2 2 0 8 6 2 8
469 Sporting Gijon 5 2 2 1 5 3 2 8
470 Kamaz 6 2 2 2 8 7 1 8
471 Westerlo 5 2 2 1 8 7 1 8
472 Skra Czestochowa 6 2 3 1 8 8 0 9
473 GAIS 5 2 2 1 6 5 1 8
474 Sepsi OSK 5 2 2 1 8 8 0 8
475 Zulte-Waregem 6 2 2 2 6 6 0 8
476 Slovacko 8 2 2 4 11 12 -1 8
477 Senica 3 2 0 1 5 3 2 6
478 AC Horsens 7 2 2 3 8 11 -3 8
479 Gornik Polkowice 3 2 0 1 4 2 2 6
480 Katowice 8 2 2 4 8 11 -3 8
481 Las Palmas 9 2 2 5 8 13 -5 8
482 Rapid Wien II 2 2 0 0 4 2 2 6
483 Koper 7 2 2 3 5 11 -6 8
484 Charleroi 3 2 1 0 11 5 6 7
485 Wigan 4 2 1 1 10 4 6 7
486 Oddevold 3 2 1 0 8 2 6 7
487 Gillingham 3 2 1 0 6 0 6 7
488 Blackburn Rovers 4 2 1 1 11 6 5 7
489 Astana 4 2 1 1 8 3 5 7
490 Helsinki 3 2 1 0 8 3 5 7
491 Tigres UANL 5 2 2 1 6 3 3 8
492 FK Radnicki 1923 3 2 1 0 7 2 5 7
493 Verona 4 2 1 1 10 6 4 7
494 Levanger FK 3 2 1 0 6 2 4 7
495 Mamelodi Sun. 3 2 1 0 6 2 4 7
496 Hvidovre IF 4 2 1 1 13 10 3 7
497 VVV Venlo 5 2 1 2 10 7 3 7
498 Ayr Utd 3 2 1 0 8 5 3 7
499 Famalicao 3 2 1 0 8 5 3 7
500 Podbeskidzie 5 2 1 2 8 5 3 7
501 Kecskemeti 5 1 4 0 6 3 3 7
502 Atlas 6 2 2 2 5 5 0 8
503 Moreirense 4 2 1 1 6 3 3 7
504 Lahti 3 2 1 0 4 1 3 7
505 Hapoel Tel Aviv 5 2 2 1 5 5 0 8
506 Shamrock Rovers 3 2 1 0 4 1 3 7
507 Lok.Leipzig 5 2 2 1 4 4 0 8
508 Grenoble 4 2 1 1 8 6 2 7
509 Lok. Plovdiv 6 2 1 3 7 5 2 7
510 Torino 5 2 1 2 7 5 2 7
511 Duisburg 5 2 1 2 6 4 2 7
512 Colo Colo 3 2 1 0 5 3 2 7
513 Real Oviedo 3 2 1 0 5 3 2 7
514 MOL Fehervar FC 5 2 1 2 12 11 1 7
515 Carlisle 5 2 1 2 8 7 1 7
516 Nashville FC 4 2 1 1 7 6 1 7
517 Partizani Tirana 5 2 1 2 7 6 1 7
518 St. Louis City SC 4 2 1 1 7 6 1 7
519 Ujpest 5 2 1 2 7 6 1 7
520 Salford City 4 2 1 1 6 5 1 7
521 Neftchi 4 2 1 1 4 3 1 7
522 Everton 5 2 1 2 8 8 0 7
523 Dnepr Mogilev 4 2 1 1 8 2 6 7
524 NEC Nijmegen 6 2 1 3 7 7 0 7
525 Puskas Akademia 6 1 4 1 7 7 0 7
526 Charlton Athletic 5 2 1 2 6 6 0 7
527 Chicago Fire 4 2 1 1 6 6 0 7
528 Braga 4 2 1 1 5 5 0 7
529 Maccabi Haifa 5 2 1 2 10 6 4 7
530 Lorient 4 2 1 1 4 4 0 7
531 Zwolle 7 2 1 4 11 12 -1 7
532 Kawasaki Fro. 4 2 1 1 8 5 3 7
533 Al Nassr (KSA) 7 2 1 4 8 9 -1 7
534 Yenisey 6 2 1 3 8 9 -1 7
535 AFC Fylde 4 2 1 1 6 7 -1 7
536 Dunajska Stred 4 2 1 1 6 7 -1 7
537 Clermont 6 1 4 1 5 6 -1 7
538 Niort 3 2 1 0 7 4 3 7
539 Pafos FC 5 2 1 2 5 6 -1 7
540 Warta Poznan 5 2 1 2 5 6 -1 7
541 Tranmere Rovers 4 2 1 1 11 13 -2 7
542 Barrow 3 2 1 0 4 1 3 7
