Bảng xếp hạng Giao Hữu CLB hôm nay

Bảng xếp hạng Giao Hữu CLB mới nhất

XH Đội bóng ST T H B BT BB HS Đ
1 Lask 14 12 2 0 44 17 27 38
2 ĐT Long An 3 3 0 0 7 1 6 9
3 Cracovia Krakow 3 3 0 0 6 2 4 9
4 Legia Wars. 12 11 1 0 35 9 26 34
5 Schalke 04 3 2 1 0 8 3 5 7
6 Brondby 13 9 4 0 36 15 21 31
7 Aust Lustenau 3 2 1 0 5 2 3 7
8 Rapid Wien 3 2 0 1 11 4 7 6
9 Din. Moscow 12 10 1 1 34 17 17 31
10 Dinamo Kiev 16 9 4 3 30 15 15 31
11 HNK Gorica 2 2 0 0 8 1 7 6
12 Hertha Berlin 2 2 0 0 8 1 7 6
13 Crvena Zvezda 12 10 0 2 32 14 18 30
14 Bohemians 1905 13 8 4 1 32 15 17 28
15 AC Milan 2 2 0 0 8 2 6 6
16 Nordsjaelland 16 7 6 3 28 15 13 27
17 Piast Gliwice 2 2 0 0 6 0 6 6
18 Sturm Graz 2 2 0 0 7 2 5 6
19 B.Dortmund 10 8 1 1 33 13 20 25
20 Inter Milan 2 2 0 0 8 5 3 6
21 Union Berlin 12 8 1 3 24 12 12 25
22 Napoli 2 2 0 0 3 0 3 6
23 SV Lafnitz 3 2 0 1 7 5 2 6
24 Admira 2 2 0 0 5 3 2 6
25 Rubin Kazan 11 7 3 1 26 9 17 24
26 FK Sochi 10 8 0 2 22 8 14 24
27 SCR Altach 2 2 0 0 4 2 2 6
28 Metz 3 2 0 1 4 3 1 6
29 Zenit 2 1 1 0 6 3 3 4
30 Bochum 3 1 1 1 4 5 -1 4
31 Brno 1 1 0 0 9 0 9 3
32 Panathinaikos 10 7 2 1 20 7 13 23
33 Lazio 1 1 0 0 9 0 9 3
34 Feyenoord 11 7 2 2 26 15 11 23
35 St. Gallen 1 1 0 0 6 1 5 3
36 Osasuna 10 7 2 1 16 6 10 23
37 Cska Sofia 1 1 0 0 5 1 4 3
38 Lille 9 7 1 1 25 10 15 22
39 Maribor 1 1 0 0 5 1 4 3
40 Slovan Liberec 12 7 1 4 30 18 12 22
41 Venezia 1 1 0 0 4 0 4 3
42 Fort.Dusseldorf 9 7 1 1 21 11 10 22
43 Dukla Praha 1 1 0 0 3 0 3 3
44 FC Duren 1 1 0 0 3 0 3 3
45 Viborg 9 7 1 1 19 12 7 22
46 Mantova 1 1 0 0 3 0 3 3
47 Valenciennes 1 1 0 0 3 0 3 3
48 Augsburg 2 1 0 1 5 3 2 3
49 Vik.Plzen 9 6 3 0 28 7 21 21
50 Austria Klagenfurt 1 1 0 0 4 2 2 3
51 B.Leverkusen 1 1 0 0 4 2 2 3
52 Neman Grodno 7 7 0 0 19 5 14 21
53 Darmstadt 1 1 0 0 4 2 2 3
54 M.gladbach 2 1 0 1 4 2 2 3
55 Kobenhavn 10 6 3 1 17 6 11 21
56 Mlada Boleslav 1 1 0 0 4 2 2 3
57 PSV Eindhoven 8 7 0 1 18 8 10 21
58 Pogon Szczecin 8 7 0 1 17 7 10 21
59 Osnabruck 1 1 0 0 4 2 2 3
60 Sigma Olomouc 11 6 3 2 21 15 6 21
61 CA Hà Nội 1 1 0 0 3 1 2 3
62 Chennaiyin FC 1 1 0 0 3 1 2 3
63 Sandhausen 11 6 3 2 20 15 5 21
64 Dinamo Zagreb 1 1 0 0 3 1 2 3
65 Hannover 96 1 1 0 0 3 1 2 3
66 Odense BK 10 7 0 3 21 19 2 21
67 Rakow Czestochowa 10 6 2 2 29 13 16 20
68 Hoffenheim 1 1 0 0 3 1 2 3
69 Kolos Kovalivka 1 1 0 0 3 1 2 3
70 Genk 9 6 2 1 22 10 12 20
71 Podbeskidzie 2 1 0 1 3 1 2 3
72 Sevilla 10 6 2 2 21 9 12 20
73 Atletico Madrid 1 1 0 0 2 0 2 3
74 Cadiz 1 1 0 0 2 0 2 3
75 Paderborn 07 12 6 2 4 21 13 8 20
76 Club America 1 1 0 0 2 0 2 3
77 Rosenborg 10 5 5 0 14 8 6 20
78 Sarpsborg 9 6 2 1 16 11 5 20
79 Deportivo 1 1 0 0 2 0 2 3
80 Feralpisalo 1 1 0 0 2 0 2 3
81 LKS Lodz 1 1 0 0 2 0 2 3
82 Lyngby 10 6 1 3 22 11 11 19
83 Mainz 1 1 0 0 2 0 2 3
84 Rennes 7 6 1 0 18 7 11 19
85 Lens 9 5 4 0 19 9 10 19
86 Moreirense 1 1 0 0 2 0 2 3
87 Young Boys 11 5 4 2 23 14 9 19
88 Shakhtar Donetsk 1 1 0 0 2 0 2 3
89 Zurich 8 6 1 1 23 15 8 19
90 Stuttgart 1 1 0 0 2 0 2 3
91 Leipzig 2 1 0 1 5 4 1 3
92 Brescia 2 1 0 1 4 3 1 3
93 Mladost Lucani 10 5 4 1 17 13 4 19
94 Fredrikstad 1 1 0 0 4 3 1 3
95 Zimbru 1 1 0 0 4 3 1 3
96 Chrobry Glogow 1 1 0 0 3 2 1 3
97 Istanbul BB 2 1 0 1 3 2 1 3
98 AEK Athens 7 6 0 1 18 2 16 18
99 Arda Kardzhali 1 1 0 0 2 1 1 3
100 Besiktas 1 1 0 0 2 1 1 3
101 C. Leipzig 1 1 0 0 2 1 1 3
102 Stade Reims 8 6 0 2 18 9 9 18
103 Sparta Rotterdam 9 6 0 3 19 11 8 18
104 CSKA 1948 Sofia 1 1 0 0 2 1 1 3
105 Cherno More 1 1 0 0 2 1 1 3
106 Servette 8 6 0 2 18 10 8 18
107 Athletic Bilbao 10 5 3 2 14 7 7 18
108 Ein.Braunschweig 1 1 0 0 2 1 1 3
109 Gornik Zabrze 1 1 0 0 2 1 1 3
110 Valencia 8 6 0 2 15 9 6 18
111 Guadalajara 1 1 0 0 2 1 1 3
112 Hacken 1 1 0 0 2 1 1 3
113 Monaco 10 5 3 2 16 12 4 18
114 Hansa Rostock 1 1 0 0 2 1 1 3
115 Girona 10 5 3 2 17 14 3 18
116 Roma 1 1 0 0 2 1 1 3
117 St.Polten 1 1 0 0 2 1 1 3
118 Umraniyespor 1 1 0 0 2 1 1 3
119 Raufoss IL 9 5 2 2 24 8 16 17
120 Aarhus AGF 1 1 0 0 1 0 1 3
121 Brann 7 5 2 0 22 8 14 17
122 Banik Ostrava 8 5 2 1 16 2 14 17
123 Beroe 1 1 0 0 1 0 1 3
124 CD Atletico Paso 1 1 0 0 1 0 1 3
125 Dudelange 1 1 0 0 1 0 1 3
126 Everton U21 1 1 0 0 1 0 1 3
127 West Ham Utd 8 5 2 1 24 14 10 17
128 Freiburg 1 1 0 0 1 0 1 3
129 FC Koln 10 5 2 3 20 10 10 17
130 Greuther Furth 1 1 0 0 1 0 1 3
131 Newcastle 7 5 2 0 18 9 9 17
132 Hammarby 1 1 0 0 1 0 1 3
133 River Plate 1 1 0 0 1 0 1 3
134 AZ Alkmaar 7 5 2 0 15 6 9 17
135 Fenerbahce 8 5 2 1 16 9 7 17
136 Schaffhausen 1 1 0 0 1 0 1 3
137 UD Melilla 1 1 0 0 1 0 1 3
138 RB Salzburg 2 1 0 1 4 4 0 3
139 Rodina Moscow 9 5 2 2 11 5 6 17
140 SSV Ulm 2 1 0 1 4 4 0 3
141 CSKA Moscow 10 5 2 3 20 15 5 17
142 Nurnberg 2 1 0 1 3 3 0 3
143 Odd Grenland 9 5 2 2 18 14 4 17
144 Chivas Guad. 2 1 0 1 2 2 0 3
145 Wer.Bremen 2 1 0 1 2 2 0 3
146 Galatasaray 12 5 2 5 22 21 1 17
147 Kaiserslautern 3 1 0 2 4 5 -1 3
148 Grasshoppers 11 5 2 4 16 19 -3 17
149 Sampdoria 6 5 1 0 19 5 14 16
150 Elversberg 2 1 0 1 3 4 -1 3
151 Đồng Nai 3 1 0 2 3 4 -1 3
152 Blackburn Rovers 7 5 1 1 19 6 13 16
153 First Vienna 2 1 0 1 5 7 -2 3
154 PAOK 8 5 1 2 22 11 11 16
155 Bà Rịa Vũng Tàu 3 1 0 2 3 5 -2 3
156 MFk Karvina 2 1 0 1 1 3 -2 3
157 Bình Phước 3 1 0 2 3 6 -3 3
158 Slavia Praha 6 5 1 0 15 4 11 16
159 Kayserispor 2 0 2 0 2 2 0 2
160 Slo. Bratislava 7 5 1 1 15 6 9 16
161 Sivasspor 2 0 2 0 2 2 0 2
162 Udinese 2 0 2 0 2 2 0 2
163 PSG 8 5 1 2 18 11 7 16
164 Lok. Moscow 8 5 1 2 13 6 7 16
165 Alcorcon 1 0 1 0 2 2 0 1
166 Elfsborg 10 4 4 2 22 16 6 16
167 Kairat Almaty 1 0 1 0 2 2 0 1
168 Rayo Vallecano 1 0 1 0 2 2 0 1
169 Levski Sofia 8 5 1 2 12 6 6 16
170 Al Arabi (KUW) 1 0 1 0 1 1 0 1
171 Guingamp 8 5 1 2 11 5 6 16
172 Brommapojkarna 1 0 1 0 1 1 0 1
173 Burgos CF 1 0 1 0 1 1 0 1
174 Teplice 9 5 1 3 20 16 4 16
175 Energetik-BGU 1 0 1 0 1 1 0 1
176 Erzgebirge Aue 1 0 1 0 1 1 0 1
177 Opava 8 5 1 2 12 9 3 16
178 FK Minsk 1 0 1 0 1 1 0 1
179 Valerenga 8 5 1 2 14 12 2 16
180 Lok. Zagreb 9 5 1 3 15 14 1 16
181 Fiorentina 1 0 1 0 1 1 0 1
182 HNK Rijeka 1 0 1 0 1 1 0 1
183 Villarreal 10 5 1 4 18 22 -4 16
184 Hartberg 1 0 1 0 1 1 0 1
185 Istra 1961 1 0 1 0 1 1 0 1
186 Magdeburg 1 0 1 0 1 1 0 1
187 Lillestrom 7 4 3 0 17 10 7 15
188 OFI Creta 1 0 1 0 1 1 0 1
189 Torino 7 4 3 0 10 3 7 15
190 Quick Boys 1 0 1 0 1 1 0 1
191 Aalborg BK 9 4 3 2 21 16 5 15
192 SBV Excelsior 1 0 1 0 1 1 0 1
193 SD Logrones 1 0 1 0 1 1 0 1
194 Stade Tunisien 1 0 1 0 1 1 0 1
195 Stal Mielec 1 0 1 0 1 1 0 1
196 Hajduk Split 9 4 3 2 14 10 4 15
197 Vasteras 1 0 1 0 1 1 0 1
198 Olympiakos 8 4 3 1 13 9 4 15
199 Wisla Krakow 1 0 1 0 1 1 0 1
200 Atalanta 1 0 1 0 0 0 0 1
201 Hull City 9 3 6 0 13 10 3 15
202 AC Horsens 10 4 3 3 11 10 1 15
203 Clermont 1 0 1 0 0 0 0 1
204 Juventus 1 0 1 0 0 0 0 1
205 Patro Eisden 1 0 1 0 0 0 0 1
206 Norwich 6 4 2 0 12 2 10 14
207 Rodez 1 0 1 0 0 0 0 1
208 Ujpest 7 4 2 1 17 8 9 14
209 SW Bregenz 1 0 1 0 0 0 0 1
210 Arsenal 8 4 2 2 17 10 7 14
211 Floridsdorfer AC 2 0 1 1 2 5 -3 1
212 Sint Truiden 2 0 1 1 2 5 -3 1
213 Auxerre 7 4 2 1 14 7 7 14
214 Ashdod 0 0 0 0 0 0 0 0
215 Widzew Lodz 7 4 2 1 12 5 7 14
216 Austria Wien 0 0 0 0 0 0 0 0
217 Everton 6 4 2 0 9 2 7 14
218 Bologna 0 0 0 0 0 0 0 0
219 Lommel 7 4 2 1 16 10 6 14
220 Comunicaciones 0 0 0 0 0 0 0 0
221 Ludogorets 7 4 2 1 14 8 6 14
222 Dynamo Dresden 0 0 0 0 0 0 0 0
223 Eldense 0 0 0 0 0 0 0 0
224 Philadelphia Union 7 4 2 1 14 8 6 14
225 Verl 7 4 2 1 13 7 6 14
226 Fatih Karagumruk 0 0 0 0 0 0 0 0
227 Genoa 0 0 0 0 0 0 0 0
228 Cruz Azul 6 4 2 0 9 3 6 14
229 Dinamo Minsk 7 4 2 1 18 13 5 14
230 Grimsby 0 0 0 0 0 0 0 0
231 Gubbio 0 0 0 0 0 0 0 0
232 Ind.Rivadavia 0 0 0 0 0 0 0 0
233 Groningen 9 4 2 3 15 12 3 14
234 Riga FC 9 4 2 3 13 10 3 14
235 Istanbulspor AS 0 0 0 0 0 0 0 0
236 Jihlava 0 0 0 0 0 0 0 0
237 MTK Budapest 4 3 0 1 12 5 7 9
238 Kapfenberg 0 0 0 0 0 0 0 0
239 Naestved BK 0 0 0 0 0 0 0 0
240 Neftchi 0 0 0 0 0 0 0 0
241 Isloch 8 4 2 2 16 16 0 14
242 Oberhausen 0 0 0 0 0 0 0 0
243 A.Bielefeld 10 4 2 4 14 15 -1 14
244 Omonia Nicosia 0 0 0 0 0 0 0 0
245 Othellos Athienou 0 0 0 0 0 0 0 0
246 Kisvarda FC 9 4 2 3 11 13 -2 14
247 Port Vale 0 0 0 0 0 0 0 0
248 Pumas UNAM 0 0 0 0 0 0 0 0
249 Reggiana 0 0 0 0 0 0 0 0
250 Spartak Trnava 13 4 2 7 14 25 -11 14
251 Rudar 0 0 0 0 0 0 0 0
252 San Fernando 0 0 0 0 0 0 0 0
253 Botev Plovdiv 7 4 1 2 16 4 12 13
254 Sheffield Wed. 0 0 0 0 0 0 0 0
255 Shkendija 0 0 0 0 0 0 0 0
256 Taranto 0 0 0 0 0 0 0 0
257 UD Tamaraceite 0 0 0 0 0 0 0 0
258 Wil 1900 0 0 0 0 0 0 0 0
259 Goteborg 1 0 0 1 3 4 -1 0
260 Wolfsburg 8 3 4 1 15 10 5 13
261 Horn 1 0 0 1 3 4 -1 0
262 Krasnodar 6 4 1 1 11 6 5 13
263 Politehnica Iasi 1 0 0 1 3 4 -1 0
264 Gyori ETO 1 0 0 1 2 3 -1 0
265 Midtjylland 6 4 1 1 14 10 4 13
266 Haladas 1 0 0 1 2 3 -1 0
267 Slask Wroclaw 1 0 0 1 2 3 -1 0
268 Aston Villa 9 3 4 2 16 13 3 13
269 Blau Weiss Linz 1 0 0 1 1 2 -1 0
270 Cher. Balchik 1 0 0 1 1 2 -1 0
271 Sunderland 6 4 1 1 16 14 2 13
272 Ein.Frankfurt 1 0 0 1 1 2 -1 0
273 Kongsvinger 1 0 0 1 1 2 -1 0
274 Crystal Palace 10 3 4 3 15 13 2 13
275 Lok. Plovdiv 1 0 0 1 1 2 -1 0
276 Zaglebie Lubin 10 3 4 3 10 8 2 13
277 Luton Town 1 0 0 1 1 2 -1 0
278 Mostoles 1 0 0 1 1 2 -1 0
279 Jablonec 7 4 1 2 6 5 1 13
280 Nieciecza 1 0 0 1 1 2 -1 0
281 Silkeborg IF 8 4 1 3 15 15 0 13
282 Partizani Tirana 1 0 0 1 1 2 -1 0
283 Sakaryaspor 1 0 0 1 1 2 -1 0
284 Puszcza Nie. 8 4 1 3 14 14 0 13
285 Septemvri Sofia 1 0 0 1 1 2 -1 0
286 Aalesund 8 4 1 3 11 11 0 13
287 St. Pauli 1 0 0 1 1 2 -1 0
288 FK Vojvodina 9 3 4 2 11 11 0 13
289 NK Celje 10 3 4 3 15 16 -1 13
290 Stal Rzeszow 1 0 0 1 1 2 -1 0
291 Vik.Koln 1 0 0 1 1 2 -1 0
292 Odra Opole 9 4 1 4 11 13 -2 13
293 Mioveni 7 2 3 2 4 4 0 9
294 Athletic Bilbao B 1 0 0 1 0 1 -1 0
295 Zlin 12 3 4 5 16 19 -3 13
296 Etar 1 0 0 1 0 1 -1 0
297 Freiburg II 1 0 0 1 0 1 -1 0
298 GKS Tychy 1 0 0 1 0 1 -1 0
299 Heerenveen 1 0 0 1 0 1 -1 0
300 Monza 5 4 0 1 16 6 10 12
301 Holstein Kiel 1 0 0 1 0 1 -1 0
302 Dunajska Stred 6 3 3 0 14 5 9 12
303 Orihuela 1 0 0 1 0 1 -1 0
304 SV Ried 1 0 0 1 0 1 -1 0
305 Benfica 7 4 0 3 12 7 5 12
306 Sirius 1 0 0 1 0 1 -1 0
307 Spartak Moscow 7 3 3 1 10 5 5 12
308 Univ. Catolica(CHL) 1 0 0 1 0 1 -1 0
309 A.Aachen 1 0 0 1 2 4 -2 0
310 Lorient 7 3 3 1 13 9 4 12
311 Egnatia Rrogozhine 1 0 0 1 2 4 -2 0
312 Ural S.r. 8 3 3 2 11 7 4 12
313 Ferencvaros 8 3 3 2 10 6 4 12
314 Emmen 1 0 0 1 2 4 -2 0
315 GAIS 4 4 0 0 6 2 4 12
316 Grazer AK 1 0 0 1 2 4 -2 0
317 Novara 1 0 0 1 2 4 -2 0
318 Spezia 5 4 0 1 12 9 3 12
319 Middlesbrough 8 3 3 2 11 8 3 12
320 Vaduz 2 0 0 2 2 4 -2 0
321 Hyderabad 1 0 0 1 1 3 -2 0
322 Wolves 6 3 3 0 9 6 3 12
323 Luzern 1 0 0 1 1 3 -2 0
324 Oriolik Oriovac 1 0 0 1 1 3 -2 0
325 Krylya Sovetov 9 3 3 3 15 13 2 12
326 TP.HCM 1 0 0 1 1 3 -2 0
327 Konyaspor 6 4 0 2 11 9 2 12
328 Getafe 8 4 0 4 10 8 2 12
329 Zorya 1 0 0 1 1 3 -2 0
330 Ipswich 7 3 3 1 10 8 2 12
331 Apollon Limassol 1 0 0 1 0 2 -2 0
332 Atl. Sanluqueno 1 0 0 1 0 2 -2 0
333 Wehen 7 3 3 1 10 8 2 12
334 Bandirmaspor 1 0 0 1 0 2 -2 0
335 Fredericia 10 3 3 4 15 14 1 12
336 Club Leon 1 0 0 1 0 2 -2 0
337 Thun 6 4 0 2 11 10 1 12
338 Duisburg 1 0 0 1 0 2 -2 0
339 Numancia 1 0 0 1 0 2 -2 0
340 Polonia Wars. 1 0 0 1 0 2 -2 0
341 Rio Ave 1 0 0 1 0 2 -2 0
342 Rukh Vynnyky 1 0 0 1 0 2 -2 0
343 Katowice 9 4 0 5 8 10 -2 12
344 SD Compostela 1 0 0 1 0 2 -2 0
345 Vejle 10 3 3 4 8 10 -2 12
346 Sassuolo 1 0 0 1 0 2 -2 0
347 Sonderjyske 9 4 0 5 17 20 -3 12
348 Dornbirn 2 0 0 2 2 5 -3 0
349 Jahn Regensburg 1 0 0 1 2 5 -3 0
350 NK Varazdin 7 4 0 3 12 15 -3 12
351 Miedz Legnica 9 3 3 3 11 14 -3 12
352 Heidenheim 2 0 0 2 1 4 -3 0
353 Heracles Almelo 1 0 0 1 1 4 -3 0
354 Hertha Zehlendorf 1 0 0 1 1 4 -3 0
355 Real Betis 13 3 3 7 11 25 -14 12
356 Sepahan 1 0 0 1 1 4 -3 0
357 Dender 1 0 0 1 0 3 -3 0
358 Fortuna Koln 1 0 0 1 0 3 -3 0
359 Karlsruher 2 0 0 2 0 3 -3 0
360 Chelsea 6 3 2 1 13 6 7 11
361 O.Ljubljana 1 0 0 1 0 3 -3 0
362 Sporting Lisbon 5 3 2 0 10 3 7 11
363 Anderlecht 5 3 2 0 10 4 6 11
364 Ruch Chorzow 1 0 0 1 0 3 -3 0
365 Cambuur 6 3 2 1 11 6 5 11
366 Sellier&Bellot Vlasim 1 0 0 1 0 3 -3 0
367 Zalaegerzseg 1 0 0 1 0 3 -3 0
368 Sparta Praha 7 3 2 2 12 8 4 11
369 Aluminij 1 0 0 1 1 5 -4 0
370 Litex Lovech 1 0 0 1 1 5 -4 0
371 Malmo 7 3 2 2 11 7 4 11
372 SpVgg Bayreuth 6 3 2 1 9 5 4 11
373 NK Radomlje 1 0 0 1 1 5 -4 0
374 Bellinzona 1 0 0 1 0 4 -4 0
375 Mansfield 3 2 1 0 7 1 6 7
376 Etoile Sahel Sousse 1 0 0 1 0 4 -4 0
377 Atromitos 5 3 2 0 7 4 3 11
378 Koper 1 0 0 1 0 4 -4 0
379 FK Orenburg 10 2 5 3 18 17 1 11
380 Las Palmas 2 0 0 2 0 4 -4 0
381 VSG Altglienicke 1 0 0 1 0 4 -4 0
382 Cardiff City 7 3 2 2 9 8 1 11
383 SKU Amstetten 1 0 0 1 1 6 -5 0
384 Vasas Budapest 6 3 2 1 8 7 1 11
385 WSG Swarovski Tirol 9 3 2 4 17 17 0 11
386 Wacker Innsbruck 1 0 0 1 1 6 -5 0
387 Zaglebie Sosno 2 0 0 2 1 6 -5 0
388 Stromsgodset 8 3 2 3 14 14 0 11
389 Latina 1 0 0 1 0 9 -9 0
390 Westerlo 8 3 2 3 12 12 0 11
391 MFK Chrudim 1 0 0 1 0 9 -9 0
392 Radnicki Nis 7 3 2 2 8 8 0 11
393 Hradec Kralove 9 3 2 4 17 19 -2 11
394 Toulouse 9 3 2 4 14 16 -2 11
395 Lugano 7 3 2 2 13 16 -3 11
396 Neftekhimik Nizh 10 3 2 5 11 19 -8 11
397 Ethnikos Achnas 3 2 1 0 4 1 3 7
398 Bristol City 4 3 1 0 13 2 11 10
399 Granada 4 3 1 0 13 2 11 10
400 Dnipro 4 3 1 0 11 2 9 10
401 HB Koge 5 3 1 1 18 10 8 10
402 Molde 7 3 1 3 19 12 7 10
403 Slovacko 6 3 1 2 12 5 7 10
404 Frosinone 3 2 1 0 6 4 2 7
405 Liverpool 6 3 1 2 20 14 6 10
406 Celta Vigo 5 3 1 1 10 4 6 10
407 Arka Gdynia 6 3 1 2 18 14 4 10
408 Man City 5 3 1 1 13 9 4 10
409 Barcelona 5 3 1 1 12 8 4 10
410 Backa Topola 6 3 1 2 11 7 4 10
411 Start Kristiansand 4 3 1 0 10 6 4 10
412 Braga 4 3 1 0 7 3 4 10
413 Jonkopings 5 3 1 1 6 2 4 10
414 Nasaf Qarshi 4 3 1 0 5 1 4 10
415 Genclerbirligi 4 2 1 1 4 3 1 7
416 Fakel 5 3 1 1 10 7 3 10
417 Pardubice 5 3 1 1 8 5 3 10
418 Union Saint-Gilloise 4 3 1 0 5 2 3 10
419 Versailles 4 3 1 0 5 2 3 10
420 Bordeaux 6 3 1 2 10 8 2 10
421 Stoke City 6 3 1 2 9 7 2 10
422 Wieczysta Krakow 6 3 1 2 9 7 2 10
423 Kolding IF 5 3 1 1 8 6 2 10
424 Shkupi 5 3 1 1 8 6 2 10
425 Randers 6 3 1 2 11 10 1 10
426 Varnamo 6 3 1 2 9 8 1 10
427 Empoli 6 3 1 2 8 7 1 10
428 Rostov 6 3 1 2 10 10 0 10
429 Diosgyori 7 3 1 3 9 9 0 10
430 Hebar Pazardzhik 7 3 1 3 8 8 0 10
431 Slavia Sofia 8 3 1 4 14 15 -1 10
432 Shinnik Yaroslavl 7 3 1 3 8 9 -1 10
433 Lyon 9 3 1 5 12 14 -2 10
434 Slavia Mozyr 8 3 1 4 9 11 -2 10
435 Jagiellonia 8 3 1 4 8 10 -2 10
436 Alanyaspor 8 3 1 4 15 18 -3 10
437 Villefranche 4 2 1 1 4 7 -3 7
438 FC Mynai 10 2 4 4 9 12 -3 10
439 QPR 6 3 1 2 7 11 -4 10
440 Domzale 11 3 1 7 15 24 -9 10
441 Coventry 3 3 0 0 11 2 9 9
442 MFK Vyskov 7 2 1 4 9 15 -6 7
443 Sarajevo 3 3 0 0 10 1 9 9
444 Bình Định 3 3 0 0 9 1 8 9
445 Mallorca 6 2 3 1 14 7 7 9
446 Twente 5 2 3 0 14 7 7 9
447 Livingston 4 3 0 1 9 3 6 9
448 Gomel 6 2 3 1 11 6 5 9
449 Mamelodi Sun. 3 3 0 0 7 2 5 9
450 Cukaricki Belgrade 8 2 3 3 13 9 4 9
451 Gent 5 3 0 2 12 8 4 9
452 Eupen 4 3 0 1 9 5 4 9
453 Maccabi TA 4 3 0 1 9 5 4 9
454 San Jose EQ 4 3 0 1 8 4 4 9
455 Karpaty Lviv 3 3 0 0 6 2 4 9
456 Winterthur 5 3 0 2 10 7 3 9
457 Birmingham 3 3 0 0 6 3 3 9
458 Ajaccio 4 3 0 1 5 2 3 9
459 SK Prostejov 7 2 3 2 13 11 2 9
460 Strasbourg 7 2 3 2 11 9 2 9
461 AIK Solna 7 2 3 2 10 8 2 9
462 PFK Aleksandriya 8 2 3 3 9 8 1 9
463 Nizhny Nov 7 2 3 2 7 6 1 9
464 Viking 9 2 3 4 11 11 0 9
465 Sion 6 3 0 3 10 10 0 9
466 AB Gladsaxe 4 3 0 1 9 9 0 9
467 Esbjerg FB 6 2 3 1 9 9 0 9
468 Skra Czestochowa 6 2 3 1 8 8 0 9
469 Elche 6 3 0 3 5 5 0 9
470 Volgar Astrakhan 7 3 0 4 11 12 -1 9
471 Gornik Leczna 6 3 0 3 6 7 -1 9
472 Stade Brestois 6 3 0 3 6 7 -1 9
473 Senica 3 2 0 1 5 3 2 6
474 Leeds Utd 6 3 0 3 7 9 -2 9
475 Metalist 1925 Kharkiv 8 2 3 3 6 8 -2 9
476 Go Ahead Eagles 7 3 0 4 13 16 -3 9
477 Man Utd 8 3 0 5 10 13 -3 9
478 Gornik Polkowice 3 2 0 1 4 2 2 6
479 Kecskemeti 7 3 0 4 11 15 -4 9
480 Rapid Wien II 2 2 0 0 4 2 2 6
481 Kryvbas 9 2 3 4 9 13 -4 9
482 Alania Vla 6 3 0 3 10 15 -5 9
483 Kilmarnock 2 2 0 0 2 0 2 6
484 Mura 10 2 3 5 11 17 -6 9
485 Nottingham Forest 10 3 0 7 8 17 -9 9
486 Valladolid 11 2 3 6 6 15 -9 9
487 Makedonija 13 2 3 8 11 26 -15 9
488 Charlton Athletic 5 2 2 1 12 7 5 8
489 Porto 5 2 2 1 10 5 5 8
490 Almere City 4 2 2 0 8 3 5 8
491 Millwall 5 2 2 1 9 5 4 8
492 Tigres UANL 5 2 2 1 6 3 3 8
493 Bodo Glimt 5 2 2 1 9 8 1 8
494 Deinze 5 2 2 1 8 7 1 8
495 Espanyol 5 2 2 1 4 3 1 8
496 Racing Santander 5 2 2 1 3 2 1 8
497 Trabzonspor 8 1 5 2 13 13 0 8
498 Hillerod 7 2 2 3 9 9 0 8
499 Haugesund 6 2 2 2 8 8 0 8
500 Inhulets Petrove 6 2 2 2 7 7 0 8
501 Alaves 5 2 2 1 5 5 0 8
502 Atlas 6 2 2 2 5 5 0 8
503 Hapoel Tel Aviv 5 2 2 1 5 5 0 8
504 Lok.Leipzig 5 2 2 1 4 4 0 8
505 Celtic 7 2 2 3 13 15 -2 8
506 MOL Fehervar FC 7 2 2 3 10 12 -2 8
507 Angers 8 2 2 4 9 11 -2 8
508 Warta Poznan 7 2 2 3 7 9 -2 8
509 Fortuna Sittard 6 2 2 2 6 8 -2 8
510 HA Gia Lai 4 2 0 2 5 9 -4 6
511 Universitaea Cluj 8 2 2 4 12 15 -3 8
512 Al Nassr (KSA) 7 2 2 3 10 13 -3 8
513 Botev Vratsa 7 2 2 3 5 9 -4 8
514 Petrolul Ploiesti 8 2 2 4 9 15 -6 8
515 Munchen 1860 11 2 2 7 15 22 -7 8
516 B93 Kobenhavn 8 2 2 4 15 24 -9 8
517 Exeter City 3 1 2 0 6 3 3 5
518 Yenisey 9 2 2 5 10 20 -10 8
519 Tottenham 4 2 1 1 12 5 7 7
520 Dnepr Mogilev 4 2 1 1 8 2 6 7
521 Oxford Utd 3 2 1 0 6 0 6 7
522 Montpellier 5 2 1 2 10 5 5 7
523 Peterborough Utd 4 1 2 1 5 4 1 5
524 Preston North End 6 2 1 3 10 5 5 7
525 Al Sharjah 3 2 1 0 6 1 5 7
526 Maccabi Haifa 5 2 1 2 10 6 4 7
527 Rigas Futbola Skola 3 2 1 0 6 2 4 7
528 Kawasaki Fro. 4 2 1 1 8 5 3 7
529 Bate Borisov 5 2 1 2 7 4 3 7
530 Chojniczanka 4 2 1 1 7 4 3 7
531 Niort 3 2 1 0 7 4 3 7
532 Swansea City 5 2 1 2 6 3 3 7
533 Brage 3 2 1 0 5 2 3 7
534 Barrow 3 2 1 0 4 1 3 7
535 Dundalk 3 2 1 0 4 1 3 7
536 Velez Mostar 3 2 1 0 4 1 3 7
537 Ranheim IL 4 2 1 1 8 6 2 7
538 Derby County 4 2 1 1 6 4 2 7
